
Rick Steves' Greece: Athens & the Peloponnese amazon.com

Bust: Greece, the Euro and the Sovereign Debt Crisis - By Matthew Lynn amazon.com

Greece's 'Odious' Debt: The Looting of the Hellenic Republic by the Euro, the Political Elite and the Investment Community - By Jason Manolopoulos amazon.com

Understanding the Crisis in Greece: From Boom to Bust - By Theodore Pelagidis amazon.com

The Imminent Crisis: Greek Debt and the Collapse of the European Monetary Union amazon.com

Eyewitness Greece - Athens and the Mainland - 352 Pages

Financial markets and economic growth in Greece, 1986-1999 [An article from: Journal of International Financial Markets, Institutions & Money]
No numbers on unemployment rate for second quarter.
Elstat has presented new statistical information:
| Consumer price index | July 2010-2011 | 2.4% |
| Harmonized Index Consumer Prices | July 2010-2011 | 2.1% |
| Gross Domestic Product (GDP) | 2nd Quarter 2011 | -6.9% |
| Unemployment rate | 1st Quarter 2011 | 15.9% |
| Industrial Production (non-construction) | June 2010-2011 | --13.1% |
| Turnover Retail Trade | May 2010-May 2011 | -8.8% |
| Producer Price Index Industry | May 2010-2011 | 6.6% |
| Building (volume) | April 2010-April 2011 | -32.3% |
| Population count 2001 | 10,964,020 | |
| (2008 Eurostat Estimate Population) | 11,262,000 |
Elstat has presented new statistical information:
| Consumer price index | June 2010-2011 | 3.3% |
| Harmonized Index Consumer Prices | June 2010-2011 | 3.1% |
| Gross Domestic Product (GDP) | 1st Quarter 2011 | -5.5% |
| Unemployment rate | 1st Quarter 2011 | 15.9% |
| Industrial Production (non-construction) | April 2010-2011 | -11.0% |
| Turnover Retail Trade | April 2010-2011 | -5.9% |
| Producer Price Index Industry | May 2010-2011 | 7.3% |
| Building (volume) | Feb 2010-2011 | -38.3% |
| Population count 2001 | 10,964,020 | |
| (2008 Eurostat Estimate Population) | 11,262,000 |

ARCHIVE PAGE - MAY 19 TO MAY 31 2010
ARCHIVE PAGE - MAY 1 TO MAY 18 2010
ARCHIVE PAGE - DEC 2009 - MARCH 2010